| Code | Size | Qty/Ctn (roll) |
|---|---|---|
| SB12 | 12mm X 10m | 20 |
| SB12 (AA) | 12mm X 10m | 20 |
| SB12 (SS304) | 12mm X 10m | 20 |
| SB17 | 17mm X 10m | 20 |
| SB17 (AA) | 17mm X 10m | 20 |
| SB17 (SS304) | 17mm X 10m | 20 |
| SB17 (PVC coated) | 17mm X 10m | 20 |
| SB25 | 25mm X 10m | 10 |
| SB25 (AA) | 25mm X 10m | 10 |
| Code | Size | Qty/Bag |
|---|---|---|
| OPC38 (ZY) | 38mm | 200 |
| OPC45 (ZP) | 45mm | 200 |
| SH38TT (T-Type) | 38mm | 200 |
| SH45TT (T-Type) | 45mm | 200 |
| Code | Size | Qty/Bag |
|---|---|---|
| A0 | 3/4" x 1.6mm x 16mm | 500 |
| A1 | 1" x 1.6mm x 16mm | 500 |
| A2 | 1-1/4" x 1.6mm x 16mm | 500 |
| A3 | 1-1/2" x 1.6mm x 16mm | 400 |
| A4 | 2" x 1.6mm x 22mm | 200 |
| A5 | 2-1/2" x 1.6mm x 22mm | 200 |
| A6 | 3" x 1.6mm x 22mm | 150 |
| A7 | 4" x 1.6mm x 25mm | 100 |
| A8 | 6" x 1.6mm x 25mm | 50 |
| B1 | 1" x 1.9mm x 22mm | 500 |
| B2 | 1-1/4" x 1.9mm x 22mm | 500 |
| B3 | 1-1/2" x 1.9mm x 22mm | 400 |
| B4 | 2" x 1.9mm x 22mm | 200 |
| B5 | 2-1/2" x 1.9mm x 22mm | 200 |
| B6 | 3" x 1.9mm x 22mm | 150 |
| B7 | 4" x 1.9mm x 25mm | 100 |
| B8 | 6" x 1.9mm x 25mm | 50 |
| C1 | 5" x 2.0mm x 25mm | 50 |
| C2 | 8" x 2.0mm x 30mm | 50 |
| Code | Size | Qty/Box |
|---|---|---|
| UC | 8mm Ø x 24mm x 29mm | 400 |
| Code | Size | Qty/Bag |
|---|---|---|
| CC | 1" x 2.5mm | 500 |
SIRIM QAS International Sdn Bhd (410334-X)
No: 1, Persiaran Dato' Menteri, Section 2, P.O. Box 7035, 40700 Shah Alam, Selangor Darul Ehsan, Malaysia
Tel: 03-55445854 / 5856 Fax: 03-55445886
http://www.sirim-qas.com.my
CPG Laboratories Pte Ltd
115 Eunos Avenue 3, Singapore 409839
Tel: (65) 68483020 Fax: (65) 67465101
Business Reg No. 200105489C